image
Winter Gray Cozy Top | Trendy & Casual | Women's Fav
Product Code: F01666-5
AED
12.60
41% limited time 21.29 (Incl. VAT)
or 4 interest-free payments of 3.15 AED with
Color
Size
Chart
S M L 3XL
Size Chart
XL Bust - 116cm | Length - 66cm | Waist - 90cm | Sleeves - 46cm
2XL Bust - 120cm | Length - 67cm | Waist - 94cm | Sleeves - 47cm
S Bust - 105cm | Length - 63cm | Waist - 78cm | Sleeves - 43cm
M Bust - 111cm | Length - 64cm | Waist - 82cm | Sleeves - 44cm
L Bust - 112cm | Length - 65cm | Waist - 86cm | Sleeves - 45cm
3XL Bust - 124cm | Length - 68cm | Waist - 98cm | Sleeves - 48cm
Add Quantity
Share your feedback with us
Cart
0
loading